![]() |
Pangbourne & District Tennis Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer 2004 Results Men’s
|
Month |
Date |
Opposition |
Result |
| May | 13 | Newbury | W 7-2 |
| 17 | Greenacre C | W 7-2 | |
| 27 | Bucklebury | W 7-2 | |
| June | 10 | Woolton Hill B | W 7-2 |
| 23 | Newbury | W 9-0 | |
| July | 1 | Greenacre C | L 7-2 |
| 8 | Bucklebury | L 9-0 | |
| 15 | Woolton Hill B | L 6-3 | |
| 22 | Harwell Labs | W 7-2 | |
| 28 | Harwell Labs (Rearr) | W 7-2 |
Month |
Date |
Opposition |
Result |
| May | 13 | Hungerford | W 5-3 |
| 20 | Blewbury | W 6-1 | |
| 25 | IBIS | L 7-1 | |
| June | 8 | Yatt & Frilsham B | L 5-3 |
| 17 | Woolton Hill A | L 8-0 | |
| 24 | Hungerford | W 7-1 | |
| 29 | Blewbury | W 7-1 | |
| July | 8 | IBIS | 4-4 |
| 15 | Yatt & Frilsham B | W 5-2 | |
| 20 | Woolton Hill A | L 5-3 |
Mixed
Month |
Date |
Opposition |
Result |
| May | 10 | Bucklebury | L 5-4 |
| 24 | Goring A | W 7-2 | |
| June | 7 | Chieveley B | W 7-2 |
| 14 | Chieveley A | W 8-1 | |
| 21 | Bucklebury | W 5-4 | |
| July | 5 | Goring A | L 5-4 |
| 12 | Chieveley B | W 8-1 | |
| 19 | Chieveley A | W 5-4 |
Yorkshire Cup
Our first match this year was against Yattendon X, and was played on a very wet night! We managed to get enough games played to decide the match and we won by 51 games to 37. We now have to wait for other matches to be played to see who we'll play next, one of Woodland, Bucklebury or Yattendon (again!).
Our second match was against Yattendon Y, who fielded a very strong team, and we were only able to win one of the sets: so that ends our Yorkshire Cup for 2004.
Pangbourne Tennis Club website is maintained by Sage Marketing Ltd